I feel interest in solar cell. A site sells small solar cells. I calculated price per area of them. Solar cell price seems proportional to area. If area of solar cell is twice, output is also twice actually[5].
Output | Size [mm] | Area [cm²] | Price | Price/cm² |
4V | L70xW35 | 24.5 | ¥610 | ¥25 |
2V | L9xW25 | 2.25 | ¥50 | ¥22 |
2.4V | L25xW10 | 2.5 | ¥210 | ¥84 |
I think that a small solar cell can measure illuminance witout external electric power. A site shows equivalent circuit of solar cell[1]. Illuminance depends air mass[2]. Air mass is proportional to atm and inverse propotional to zenith angle. A site shows solar output monthly. The power is one third in winter[3]. Chichibu is located in Kanto, so it is fine in winter. Output decreased in June. It is rainy season in June in Japan. Inverter is one of bottle neck of maintenance. Capacitors of inverter have to te replaced regulary, I suppose[4].
Two tiny solar cells were delivered today. I probed one of them by a digital meter. It output more than 1.5 V under a desk light. Looking the cross section of it, I found no layers. I thought of a Si wafer. Googling, it is a thin membrane solar cell[5]. It consits of 9 layers including electrodes. It prints 'TRONY' and 'SC1025IDS' inside. TRONY supplies for CASIO and CITIZEN[7]. If one changes 'TR' for 'S', TRONY is SONY. I show the specifications of it by a reseller. It has 4 electrodes inside. Two electrodes of the left side has no excited mV. They contact one another, maybe. The electrodes seem pasted. I will solder wires. How do I eliminate thermal effect while soldering? I soldered 2 thin wires on the electrodes. I don't know the wire gage correct, AWG26 or 28.
W×L (mm) | 8.8×24.7 |
Voc (V) (TYP) | 2.0 |
Isc (uA) (TYP) | 6.5 |
Vmp (V) (TYP) | 1.5 |
I measured the open output by measurements of TDS310. Sampling is 5 ms/div (10kS/s). Illuminence of my desk may be
more 200lx, because the specification shows that the output of the cell is 2.0 V under 200 lx. Room light fluctuates
at 120 Hz. I live in area of commercial 60 Hz. It seems the solar cell has big capacitance, so the ripple of 60 Hz is
measured. I loaded resistance of 56k and 6.8k Ω. Load resistance of 6.8 kΩ may measure room illuminence of
20 folds.
22:49 Oct22 (GMT+9)
DIV | RL | Ampl | Mean | High |
200mV | ∞ | 20mV unstable | 2.919V | 2.92 unstable |
200mV | 56kΩ | 60mV unstable | 1.008V | 1.04 unstable |
50mV | 6.8kΩ | 4-6mV unstable | 131mV | 134mV unstable |
I attached the solar cell with 6.8 kΩ on a west window. I read measurement of Min.
Time | Min [V] | CH1 | M | Weather |
09:06 | 0.896 | 200mV | 5ms | Fine |
09:14 | 0.928 | 200mV | 5ms | Fine |
09:58 | 0.904 | 200mV | 5ms | Cloudy |
10:19 | 1.160 | 200mV | 100us | Cloudy |
10:25 | 0.200 | 200mV | 5ms | Cloudy |
11:14 | 1.120 | 200mV | 5ms | Cloudy |
12:31 | 1.120 | 200mV | 5ms | Cloudy |
13:17 | 1.230 | 200mV | 5ms | Cloudy |
14:11 | 1.240 | 200mV | 5ms | Cloudy |
15:02 | 0.856 | 200mV | 5ms | Cloudy |
15:54 | 0.984 | 200mV | 5ms | Cloudy |
16:02 | 1.296 | 200mV | 5ms | Sunset |
16:08 | 0.664 | 200mV | 5ms | Cloudy |
16:17 | 0.304 | 200mV | 5ms | Cloudy |
16:23 | 0.228 | 200mV | 5ms | Cloudy |
17:01 | 0.008 | - | 5ms | Cloudy |
I wrote a program of Visual Basic to get illuminence on a tick of minutes. See My old PCs04 and PCs05 in My old personal computers. It was fine this morning. TDS310 and the program measured for an hour. The peak was 1.02003133297E0 at 9:35. E0 means index of power of 10, that is, 100 = 1. Parameters of TDS310 is the same before. I think of charging a battery. I had better Min and Max at the same time.
Time | Min [V] |
08:31 | 7.56812512875E-1 |
08:32 | 6.71812534332E-1 |
08:33 | 6.64000034332E-1 |
08:34 | 6.5196877718E-1 |
08:35 | 6.25531256199E-1 |
08:36 | 6.31656289101E-1 |
08:37 | 6.45750045776E-1 |
08:38 | 7.76437520981E-1 |
08:39 | 6.61125004292E-1 |
08:40 | 6.51000022888E-1 |
08:41 | 6.44250035286E-1 |
08:42 | 7.53968775272E-1 |
08:43 | 6.50031268597E-1 |
08:44 | 6.41437530518E-1 |
08:45 | 7.91843771935E-1 |
08:46 | 8.04968774319E-1 |
08:47 | 8.20000052452E-1 |
08:48 | 8.32000017166E-1 |
08:49 | 8.44125032425E-1 |
08:50 | 8.3718752861E-1 |
08:51 | 8.85125041008E-1 |
08:52 | 9.06968772411E-1 |
08:53 | 9.27062571049E-1 |
08:54 | 8.90625059605E-1 |
08:55 | 8.83031308651E-1 |
08:56 | 8.56625020504E-1 |
08:57 | 8.21125030518E-1 |
08:58 | 8.38375031948E-1 |
08:59 | 8.50750029087E-1 |
09:00 | 8.75562548637E-1 |
09:01 | 8.6062502861E-1 |
09:02 | 8.63937556744E-1 |
09:03 | 8.44125032425E-1 |
09:04 | 8.45531284809E-1 |
09:05 | 8.5659378767E-1 |
09:06 | 8.64468812943E-1 |
09:07 | 8.88000071049E-1 |
09:08 | 8.98312568665E-1 |
09:09 | 9.28343772888E-1 |
09:10 | 9.41437542439E-1 |
09:11 | 9.39593791962E-1 |
09:12 | 9.43000018597E-1 |
09:13 | 9.66312527657E-1 |
09:14 | 9.67468798161E-1 |
09:15 | 9.7781252861E-1 |
09:16 | 9.51437532902E-1 |
09:17 | 8.7612503767E-1 |
09:18 | 8.71375024319E-1 |
09:19 | 8.73812556267E-1 |
09:20 | 8.84250044823E-1 |
09:21 | 9.21750068665E-1 |
09:22 | 9.65750038624E-1 |
09:23 | 9.21125054359E-1 |
09:24 | 1.027999997139E0 |
09:25 | 1.004218816757E0 |
09:26 | 1.007250070572E0 |
09:27 | 1.016968846321E0 |
09:28 | 1.011000037193E0 |
09:29 | 1.004999995232E0 |
09:30 | 1.008187532425E0 |
09:31 | 1.00640630722E0 |
09:32 | 1.014437556267E0 |
09:33 | 1.016437530518E0 |
09:34 | 1.005125045776E0 |
09:35 | 1.02003133297E0 |
09:36 | 1.01421880722E0 |
09:37 | 1.012562513351E0 |
09:38 | 1.018000006676E0 |
09:39 | 1.015718817711E0 |
09:40 | 1.015250086784E0 |
09:41 | 1.012156248093E0 |
09:42 | 1.00590634346E0 |
09:43 | 1.012062549591E0 |
It is rainy this morning. I rewrote the program to get 2 Measurements of TDS310. Average ofTDS310 is 2. Max differs approximate 20 mV from Min. I think this is noise. Averaging is 2. I began measuring at 5 ms/div as usual, but the displayed measuremt values continue to show the same value. I found that 'Auto' or 'Trig?' had to show alternative, when I measure a varying value slowly. I changed time division into 25 ms/div.
Time | Max | Min |
07:48 | 1.19750007987E-1 | 1.00531257689E-1 |
07:49 | 1.19187504053E-1 | 1.00875005126E-1 |
07:50 | 1.03437505662E-1 | 8.7875001132E-2 |
07:51 | 8.8031254709E-2 | 6.9687500596E-2 |
07:52 | 8.9500002563E-2 | 7.3031254113E-2 |
I added another solar cell with a load of 6.8 kΩ. It was fine. I measured the outputs of the two cells by 2 channles at sampling rate of 2KS/s. The sampling rate is 25 ms/div. The both vertical range were 500 mV/div. Output of Ch2 was different from Ch1 by 7 %. The resistor of load have only 1 % error. Why did they have different characteristics?
Time | Meas1 Ch1 Max | Meas2 Ch1 Min | Meas3 Ch2 Max | Meas4 Ch2 Min |
13:40 | 8.40078115463E-1 | 8.10624957085E-1 | 9.39999997616E-1 | 9.02499973774E-1 |
13:41 | 8.94296884537E-1 | 8.66562485695E-1 | 1.008437514305E0 | 9.74843740463E-1 |
13:42 | 8.32499980927E-1 | 8.046875E-1 | 9.20703113079E-1 | 8.89999985695E-1 |
13:43 | 8.19999992847E-1 | 7.99843728542E-1 | 9.02499973774E-1 | 8.72500002384E-1 |
13:44 | 8.12578082085E-1 | 7.89999961853E-1 | 8.95390629768E-1 | 8.65000009537E-1 |
13:45 | 8.3859372139E-1 | 8.09921860695E-1 | 9.27343726158E-1 | 8.96874964237E-1 |
13:46 | 8.31249952316E-1 | 8.072655797E-1 | 9.17499959469E-1 | 8.89999985695E-1 |
13:47 | 9.35000002384E-1 | 9.08671855927E-1 | 1.066874980927E0 | 1.030468702316E0 |
13:48 | 9.39765632153E-1 | 9.19999957085E-1 | 1.074999928474E0 | 1.044999957085E0 |
13:49 | 9.43671882153E-1 | 9.20156240463E-1 | 1.080078125E0 | 1.045234322548E0 |
13:50 | 9.52499985695E-1 | 9.23749983311E-1 | 1.090000033379E0 | 1.060312509537E0 |
13:51 | 9.693749547E-1 | 9.4015622139E-1 | 1.104453086853E0 | 1.073125004768E0 |
13:52 | 9.67343747616E-1 | 9.400780797E-1 | 1.102578043938E0 | 1.077499985695E0 |
13:53 | 9.59999978542E-1 | 9.400780797E-1 | 1.104531168938E0 | 1.078984379768E0 |
13:54 | 9.58828091621E-1 | 9.303124547E-1 | 1.097499966621E0 | 1.069999933243E0 |
13:55 | 9.56249952316E-1 | 9.29218709469E-1 | 1.095624923706E0 | 1.068828105927E0 |
13:56 | 9.58828091621E-1 | 9.30000007153E-1 | 1.100000023842E0 | 1.068125009537E0 |
13:57 | 9.55624997616E-1 | 9.24999952316E-1 | 1.090000033379E0 | 1.0625E0 |
13:58 | 9.58749949932E-1 | 9.29921865463E-1 | 1.089921832085E0 | 1.059140563011E0 |
13:59 | 9.58749949932E-1 | 9.30703103542E-1 | 1.098593711853E0 | 1.064062476158E0 |
14:00 | 9.596093297E-1 | 9.35624957085E-1 | 1.094531178474E0 | 1.064999938011E0 |
14:01 | 9.59999978542E-1 | 9.39999997616E-1 | 1.098437428474E0 | 1.069999933243E0 |
14:02 | 9.60390627384E-1 | 9.400780797E-1 | 1.103359341621E0 | 1.074999928474E0 |
14:03 | 9.60312485695E-1 | 9.39999997616E-1 | 1.109921813011E0 | 1.070859313011E0 |
14:04 | 9.59765613079E-1 | 9.32578086853E-1 | 1.099531173706E0 | 1.070078134537E0 |
14:05 | 9.56562459469E-1 | 9.25078094006E-1 | 1.09500002861E0 | 1.06375002861E0 |
14:06 | 9.59140598774E-1 | 9.30000007153E-1 | 1.09515619278E0 | 1.067499995232E0 |
14:07 | 9.57578122616E-1 | 9.31406199932E-1 | 1.105156183243E0 | 1.069999933243E0 |
14:08 | 9.51093733311E-1 | 9.27421867847E-1 | 1.090468764305E0 | 1.059453129768E0 |
14:09 | 9.49609339237E-1 | 9.20312464237E-1 | 1.080859303474E0 | 1.050156235695E0 |
14:10 | 9.39453125E-1 | 9.19999957085E-1 | 1.080078125E0 | 1.044999957085E0 |
14:11 | 9.32578086853E-1 | 9.0499997139E-1 | 1.069687485695E0 | 1.033749938011E0 |
14:12 | 9.30624961853E-1 | 9.0499997139E-1 | 1.069687485695E0 | 1.032421827316E0 |
14:13 | 9.32500004768E-1 | 9.03750002384E-1 | 1.069453120232E0 | 1.037500023842E0 |
14:14 | 9.32500004768E-1 | 9.09374952316E-1 | 1.090000033379E0 | 1.061484336853E0 |
14:15 | 9.375E-1 | 9.12578105927E-1 | 1.12249994278E0 | 1.088750004768E0 |
14:16 | 9.59453105927E-1 | 9.296875E-1 | 1.15234375E0 | 1.12234377861E0 |
14:17 | 9.69999969006E-1 | 9.44999992847E-1 | 1.160312533379E0 | 1.13031244278E0 |
14:18 | 9.97578084469E-1 | 9.77499961853E-1 | 1.19867181778E0 | 1.16140627861E0 |
14:19 | 1.008437514305E0 | 9.80781257153E-1 | 1.18875002861E0 | 1.160312533379E0 |
14:20 | 9.58124995232E-1 | 9.35624957085E-1 | 1.108203053474E0 | 1.079999923706E0 |
14:21 | 9.69999969006E-1 | 9.42499995232E-1 | 1.126874923706E0 | 1.091328144073E0 |
14:22 | 1.016562461853E0 | 9.90624964237E-1 | 1.195234298706E0 | 1.164999961853E0 |
14:23 | 1.02999997139E0 | 1.002187490463E0 | 1.210156202316E0 | 1.183671832085E0 |
14:24 | 1.027500033379E0 | 1.000468730927E0 | 1.21875E0 | 1.178593754768E0 |
14:25 | 1.034999966621E0 | 1.007499933243E0 | 1.221328139305E0 | 1.182812452316E0 |
14:26 | 1.048515558243E0 | 1.020156264305E0 | 1.23968744278E0 | 1.204765558243E0 |
14:27 | 1.054999947548E0 | 1.024999976158E0 | 1.242343664169E0 | 1.210781216621E0 |
14:28 | 1.058750033379E0 | 1.031328082085E0 | 1.258749961853E0 | 1.22000002861E0 |
14:29 | 1.059765577316E0 | 1.038828134537E0 | 1.25515627861E0 | 1.221562504768E0 |
14:30 | 1.061874985695E0 | 1.040703058243E0 | 1.26101565361E0 | 1.231249928474E0 |
14:31 | 1.074999928474E0 | 1.044999957085E0 | 1.281562447548E0 | 1.244921803474E0 |
14:32 | 1.079218745232E0 | 1.049999952316E0 | 1.288593769073E0 | 1.250156164169E0 |
14:33 | 1.080937504768E0 | 1.05999994278E0 | 1.289999961853E0 | 1.259921789169E0 |
14:34 | 1.090000033379E0 | 1.060156226158E0 | 1.299999952316E0 | 1.259999990463E0 |
14:35 | 1.09249997139E0 | 1.064687490463E0 | 1.307812452316E0 | 1.269999980927E0 |
14:36 | 1.095312476158E0 | 1.068593740463E0 | 1.297734379768E0 | 1.268749952316E0 |
14:37 | 1.089687466621E0 | 1.0625E0 | 1.277499914169E0 | 1.240781188011E0 |
[1] 太陽電池出力特性
[2] Sono 他 no 太陽電池特性
[3] Chichibu 動物病院太陽光発電所
[4] Inverter no 中身拝見
[5] Cell 段数 to Cell 面積 no 関係(照度一定)
[6] 薄膜 Silicon 太陽電池
[7] Introduction
Biwa Lake JAPAN aboutMe
© 2011 Enoki